Srinivasa Ramanujan Institute of Technology
Engineering College College Rating: 4.7/5
|
Affliated to |
JNTU Ananthapur |
Established |
2008 |
|
Co-Education College |
College Code |
RITA |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
Rotarypuram V ,B K Samudram M , 515701, Anantapur District. |
Telephone |
08554-257233 |
Email ID |
info.srit@gmail.com |
Website |
www.srit.ac.in
|
Other Details |
Head of the Institution |
Dr. M Ranga Reddy
|
Contact Number |
08554-257222 / 257244, 9959444345 |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | EEE | 84 | | Fee: 35000 |
B.E/B.Tech | CSE | 84 | | Fee: 35000 |
B.E/B.Tech | ECE | 84 | | Fee: 35000 |
B.E/B.Tech | CIV | 84 | | Fee: 35000 |
B.E/B.Tech | MEC | 84 | | Fee: 35000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 135871 | 135871 | 135871 | 135871 | 135871 | 135871 |
CSE | 37716 | 37716 | 129657 | 129657 | 37716 | 130492 |
ECE | 33852 | 33852 | 122071 | 122071 | 81086 | 124899 |
EEE | 83298 | 83298 | 130293 | 130293 | 83298 | 85777 |
MEC | 109372 | 110122 | 137658 | 137658 | 125761 | 125761 |
CIV | 135871 | 135871 | 135871 | 135871 | 135871 | 135871 |
CSE | 37716 | 37716 | 129657 | 129657 | 37716 | 130492 |
ECE | 33852 | 33852 | 122071 | 122071 | 81086 | 124899 |
EEE | 83298 | 83298 | 130293 | 130293 | 83298 | 85777 |
MEC | 109372 | 110122 | 137658 | 137658 | 125761 | 125761 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 135871 | 135871 | 135871 | 135871 | 135871 |
CSE | 56229 | 52105 | 37716 | 64171 | 75493 |
ECE | 53768 | 47071 | 33852 | 122411 | 65175 |
EEE | 83298 | 110149 | 128860 | 102680 | 83298 |
MEC | 113523 | 109372 | 109372 | 109372 | 109372 |
CIV | 135871 | 135871 | 135871 | 135871 | 135871 |
CSE | 56229 | 52105 | 37716 | 64171 | 75493 |
ECE | 53768 | 47071 | 33852 | 122411 | 65175 |
EEE | 83298 | 110149 | 128860 | 102680 | 83298 |
MEC | 113523 | 109372 | 109372 | 109372 | 109372 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 135871 | 135871 | 135871 | 135871 | 135871 |
CSE | 119370 | 86821 | 114225 | 64171 | 75493 |
ECE | 53768 | 47071 | 33852 | 122411 | 65175 |
EEE | 83298 | 110149 | 128860 | 102680 | 83298 |
MEC | 132558 | 110122 | 110122 | 110122 | 110122 |
CIV | 135871 | 135871 | 135871 | 135871 | 135871 |
CSE | 119370 | 86821 | 114225 | 64171 | 75493 |
ECE | 53768 | 47071 | 33852 | 122411 | 65175 |
EEE | 83298 | 110149 | 128860 | 102680 | 83298 |
MEC | 132558 | 110122 | 110122 | 110122 | 110122 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|