Vignan Institute of Technology & Sciences
Engineering CollegeCollege Rating: 4.8/5
|
|
Affliated to |
JNTU Hyderabad |
Established |
1999 |
|
|
Co-Education College |
College Code |
VGNT |
|
Minority |
Non-Minority College |
College Region |
OU |
|
Contact Details |
|
Address |
Vignan Hills ,Deshmukhi V ,Near Ramoji Film City-508284, Nalgonda District. |
|
Telephone |
|
|
Email ID |
principal.vits@gmail.com |
|
Website |
info@vignanits.ac.in
|
|
Other Details |
|
Head of the Institution |
Dr.Palanki Balakrishna
|
|
Contact Number |
08685-226128/ 133, 9948084192 / 9866399776 |
|
Hoste Facility |
Both Boys and Girls |
|
|
Vignan Institute of Technology & Sciences Courses Offered, Intake & Fee Details
|
| Courses Offered | Specialization | Intake | Eligibility | Remarks |
| B.E/B.Tech | AID | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | CIV | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | CSD | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | CSE | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | CSM | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | ECE | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | EEE | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | EIE | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | INF | | Inter - MPC | Fee: 100000 |
| B.E/B.Tech | MEC | | Inter - MPC | Fee: 100000 |
|
Vignan Institute of Technology & Sciences Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
| Course | OC Boys Cutoff | OC Girls Cutoff |
| AID | 38543 | 45973 |
| CIV | 125292 | 125292 |
| CSD | 40178 | 42762 |
| CSE | 23460 | 25195 |
| CSM | 35381 | 41864 |
| ECE | 61060 | 62146 |
| EEE | 50660 | 76334 |
| EIE | 64163 | 67762 |
| INF | 34241 | 35783 |
| MEC | 106700 | 113058 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
| Course | EWS Boys Cutoff | EWS Girls Cutoff |
| AID | 45942 | 45973 |
| CIV | 125292 | 125292 |
| CSD | 43644 | 43644 |
| CSE | 27918 | 34671 |
| CSM | 44129 | 44129 |
| ECE | 67127 | 69046 |
| EEE | 117230 | 117230 |
| EIE | 101132 | 101132 |
| INF | 39267 | 39464 |
| MEC | 106700 | 113058 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
| Course | SC Boys Cutoff | SC Girls Cutoff |
| AID | 125341 | 125341 |
| CIV | 125292 | 125292 |
| CSD | 121977 | 121977 |
| CSE | 78412 | 78412 |
| CSM | 120818 | 124295 |
| ECE | 125389 | 125702 |
| EEE | 113613 | 113613 |
| EIE | 110723 | 110723 |
| INF | 122471 | 124033 |
| MEC | 122656 | 125927 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
| Course | ST Boys Cutoff | ST Girls Cutoff |
| AID | 80820 | 123200 |
| CIV | 125292 | 125292 |
| CSD | 98877 | 124798 |
| CSE | 59126 | 121684 |
| CSM | 100532 | 125555 |
| ECE | 118840 | 124849 |
| EEE | 125829 | 125829 |
| EIE | 64163 | 67762 |
| INF | 34241 | 125855 |
| MEC | 124268 | 124268 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
| AID | 46261 | 88218 |
| CIV | 125292 | 125292 |
| CSD | 94670 | 94670 |
| CSE | 55017 | 57614 |
| CSM | 117116 | 117116 |
| ECE | 94591 | 103753 |
| EEE | 117087 | 117087 |
| EIE | 105612 | 105612 |
| INF | 109728 | 109728 |
| MEC | 106700 | 113058 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
| AID | 78264 | 78264 |
| CIV | 125292 | 125292 |
| CSD | 62699 | 68850 |
| CSE | 41201 | 41201 |
| CSM | 56244 | 61540 |
| ECE | 95946 | 95946 |
| EEE | 116745 | 116745 |
| EIE | 99518 | 99518 |
| INF | 65730 | 65730 |
| MEC | 114441 | 114441 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
| AID | 47893 | 47893 |
| CIV | 125292 | 125292 |
| CSD | 40178 | 42762 |
| CSE | 94346 | 94346 |
| CSM | 57878 | 93328 |
| ECE | 82802 | 82802 |
| EEE | 50660 | 76334 |
| EIE | 64163 | 67762 |
| INF | 34241 | 35783 |
| MEC | 106700 | 113058 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
| AID | 68607 | 77122 |
| CIV | 125292 | 125292 |
| CSD | 64327 | 76833 |
| CSE | 39690 | 40840 |
| CSM | 64937 | 75626 |
| ECE | 81954 | 88377 |
| EEE | 86184 | 114600 |
| EIE | 100384 | 100384 |
| INF | 63965 | 63965 |
| MEC | 106700 | 113058 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
| AID | 110345 | 110345 |
| CIV | 125292 | 125292 |
| CSD | 99926 | 99926 |
| CSE | 56121 | 56121 |
| CSM | 109283 | 109283 |
| ECE | 91952 | 91952 |
| EEE | 50660 | 111343 |
| EIE | 64163 | 99926 |
| INF | 92272 | 92272 |
| MEC | 114441 | 114441 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|