Vijaya Krishna Institute of Technology & Science
Engineering College College Rating: 4/5
|
Affliated to |
JNTU Hyderabad |
Established |
2008 |
|
Co-Education College |
College Code |
VKTS |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Palamakula V ,Shamshabad M , 501218, Rangareddy District. |
Telephone |
8413257506 |
Email ID |
vkts08@gmail.com |
Website |
www.vkits.org
|
Other Details |
Head of the Institution |
|
Contact Number |
08413-257504, |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | MEC | 42 | | Fee: 40000 |
B.E/B.Tech | CSE | 84 | | Fee: 40000 |
B.E/B.Tech | ECE | 84 | | Fee: 40000 |
B.E/B.Tech | EEE | 42 | | Fee: 40000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CSE | 74089 | 74089 | 74754 | 98291 | 74089 | 74089 |
ECE | 101904 | 101904 | 101904 | 101904 | 101904 | 101904 |
EEE | 57773 | 57773 | 76790 | 76790 | 71204 | 71204 |
MEC | 102885 | 102885 | 102885 | 102885 | 102885 | 102885 |
CSE | 74089 | 74089 | 74754 | 98291 | 74089 | 74089 |
ECE | 101904 | 101904 | 101904 | 101904 | 101904 | 101904 |
EEE | 57773 | 57773 | 76790 | 76790 | 71204 | 71204 |
MEC | 102885 | 102885 | 102885 | 102885 | 102885 | 102885 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CSE | 92526 | 102169 | 74089 | 80199 | 85260 |
ECE | 101904 | 101904 | 101904 | 101904 | 102971 |
EEE | 91089 | 67656 | 57773 | 57773 | 57773 |
MEC | 102885 | 103127 | 102885 | 102885 | 102885 |
CSE | 92526 | 102169 | 74089 | 80199 | 85260 |
ECE | 101904 | 101904 | 101904 | 101904 | 102971 |
EEE | 91089 | 67656 | 57773 | 57773 | 57773 |
MEC | 102885 | 103127 | 102885 | 102885 | 102885 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CSE | 92526 | 102169 | 74089 | 97565 | 85260 |
ECE | 101904 | 101904 | 101904 | 101904 | 102971 |
EEE | 91089 | 67656 | 57773 | 57773 | 57773 |
MEC | 102885 | 103127 | 102885 | 102885 | 102885 |
CSE | 92526 | 102169 | 74089 | 97565 | 85260 |
ECE | 101904 | 101904 | 101904 | 101904 | 102971 |
EEE | 91089 | 67656 | 57773 | 57773 | 57773 |
MEC | 102885 | 103127 | 102885 | 102885 | 102885 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|