Vishnu Institute of Technology
Engineering CollegeCollege Rating: 4.8/5
|
Affliated to |
JNTU Kakinada |
Established |
2008 |
|
Co-Education College |
College Code |
VITB |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Vishnupur ,Bhimavaram , 534202, West Godavari District. |
Telephone |
08816-251333 |
Email ID |
surya_dasika@yahoo.com |
Website |
www.vishnait.in
|
Other Details |
Head of the Institution |
|
Contact Number |
, |
Hoste Facility |
Both Boys and Girls |
|
Vishnu Institute of Technology Courses Offered, Intake & Fee Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CAD | | Inter - MPC | Fee: 60000 |
B.E/B.Tech | CIV | | Inter - MPC | Fee: 60000 |
B.E/B.Tech | CSB | | Inter - MPC | Fee: 60000 |
B.E/B.Tech | CSE | | Inter - MPC | Fee: 60000 |
B.E/B.Tech | CSM | | Inter - MPC | Fee: 60000 |
B.E/B.Tech | ECE | | Inter - MPC | Fee: 60000 |
B.E/B.Tech | EEE | | Inter - MPC | Fee: 60000 |
B.E/B.Tech | INF | | Inter - MPC | Fee: 60000 |
B.E/B.Tech | MEC | | Inter - MPC | Fee: 60000 |
|
Vishnu Institute of Technology Cutoff Ranks - Opening & Closing Ranks |
Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
|
Cutoff Ranks OC Boys - OC Girls Last Ranks
Course | OC Boys Cutoff | OC Girls Cutoff |
CAD | 12091 | 16013 |
CIV | 84304 | 84400 |
CSB | 14963 | 22552 |
CSE | 8396 | 11157 |
CSM | 14784 | 14784 |
ECE | 23845 | 30410 |
EEE | 49485 | 50829 |
INF | 17346 | 20291 |
MEC | 50341 | 92075 |
Cutoff Ranks EWS Boys - EWS Girls Last Ranks
Course | EWS Boys Cutoff | EWS Girls Cutoff |
CAD | 16692 | 19926 |
CIV | 118453 | 81811 |
CSB | 18658 | 22666 |
CSE | 10933 | 11593 |
CSM | 16016 | 9333 |
ECE | 29113 | 33925 |
EEE | 58634 | 88812 |
INF | 20083 | 22017 |
MEC | 61022 | 89985 |
Cutoff Ranks SC Boys - SC Girls Last Ranks
Course | SC Boys Cutoff | SC Girls Cutoff |
CAD | 52080 | 53286 |
CIV | 173076 | 173076 |
CSB | 67787 | 109460 |
CSE | 20711 | 30069 |
CSM | 41638 | 82345 |
ECE | 74203 | 114232 |
EEE | 143847 | 172531 |
INF | 61328 | 115035 |
MEC | 64076 | 169724 |
Cutoff Ranks ST Boys - ST Girls Last Ranks
Course | ST Boys Cutoff | ST Girls Cutoff |
CAD | 165839 | 165839 |
CIV | 112067 | 129815 |
CSB | 76671 | 122624 |
CSE | 57921 | 135555 |
CSM | 166824 | 166824 |
ECE | 159165 | 171459 |
EEE | 164273 | 164273 |
INF | 170141 | 170141 |
MEC | 81852 | 165577 |
Cutoff Ranks BCA Boys - BCA Girls Last Ranks
Course | BC-A Boys Cutoff | BC-A Girls Cutoff |
CAD | 33184 | 51646 |
CIV | 113225 | 113225 |
CSB | 32758 | 39076 |
CSE | 12304 | 13290 |
CSM | 26453 | 26453 |
ECE | 48883 | 50428 |
EEE | 75990 | 75990 |
INF | 41715 | 47071 |
MEC | 104330 | 115324 |
Cutoff Ranks BCB Boys - BCB Girls Last Ranks
Course | BC-B Boys Cutoff | BC-B Girls Cutoff |
CAD | 18771 | 18771 |
CIV | 142489 | 147264 |
CSB | 37643 | 37643 |
CSE | 11604 | 12627 |
CSM | 18856 | 20189 |
ECE | 35143 | 35203 |
EEE | 76247 | 76247 |
INF | 25061 | 25061 |
MEC | 122564 | 134094 |
Cutoff Ranks BCC Boys - BCC Girls Last Ranks
Course | BC-C Boys Cutoff | BC-C Girls Cutoff |
CAD | 12091 | 16013 |
CIV | 133310 | 133310 |
CSB | 74715 | 74715 |
CSE | 15903 | 15903 |
CSM | 14784 | 14784 |
ECE | 46193 | 127148 |
EEE | 49485 | 50829 |
INF | 33816 | 33816 |
MEC | 50341 | 100092 |
Cutoff Ranks BCD Boys - BCD Girls Last Ranks
Course | BC-D Boys Cutoff | BC-D Girls Cutoff |
CAD | 12091 | 16013 |
CIV | 117872 | 133635 |
CSB | 29442 | 29442 |
CSE | 8396 | 11157 |
CSM | 16683 | 18610 |
ECE | 29883 | 37162 |
EEE | 62514 | 62514 |
INF | 18336 | 26351 |
MEC | 112802 | 112802 |
Cutoff Ranks BCE Boys - BCE Girls Last Ranks
Course | BC-E Boys Cutoff | BC-E Girls Cutoff |
CAD | 25568 | 25568 |
CIV | 116186 | 116186 |
CSB | 42102 | 42102 |
CSE | 14566 | 21661 |
CSM | 24994 | 83536 |
ECE | 78392 | 82982 |
EEE | 92837 | 92837 |
INF | 32052 | 76501 |
MEC | 130102 | 130102 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated
3.Remaining courses 2022 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|