Jagruti Institute of Engineering & Technology
Engineering College College Rating: 4.5/5
|
Affliated to |
JNTU Hyderabad |
Established |
2004 |
|
Co-Education College |
College Code |
JIET |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Koheda Road ,Chintapalliguda , 501510, Rangareddy District. |
Telephone |
08414-202214 |
Email ID |
info@jagruti.ac.in |
Website |
www.jagruti.ac.in
|
Other Details |
Head of the Institution |
Dr. T Devesh kumar
|
Contact Number |
08414-202214/313464, 9849908687 / 9703349993 |
Hoste Facility |
Not Available |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CSE | 84 | | Fee: 50000 |
B.E/B.Tech | CIV | 84 | | Fee: 50000 |
B.E/B.Tech | EEE | 42 | | Fee: 50000 |
B.E/B.Tech | MEC | 42 | | Fee: 50000 |
B.E/B.Tech | ECE | 84 | | Fee: 50000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 73518 | 73518 | 94270 | 94270 | 78121 | 80690 |
CSE | 51203 | 51203 | 71960 | 92316 | 94236 | 94236 |
ECE | 60985 | 60985 | 73497 | 73497 | 77563 | 78101 |
CIV | 73518 | 73518 | 94270 | 94270 | 78121 | 80690 |
CSE | 51203 | 51203 | 71960 | 92316 | 94236 | 94236 |
ECE | 60985 | 60985 | 73497 | 73497 | 77563 | 78101 |
EEE | 101270 | 101270 | 101270 | 101270 | 101270 | 101270 |
MEC | 92488 | 102697 | 92488 | 102697 | 92488 | 102697 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 76698 | 89000 | 73518 | 80178 | 91362 |
CSE | 77569 | 73710 | 51203 | 60647 | 90057 |
ECE | 92438 | 87306 | 60985 | 79220 | 75852 |
CIV | 76698 | 89000 | 73518 | 80178 | 91362 |
CSE | 77569 | 73710 | 51203 | 60647 | 90057 |
ECE | 92438 | 87306 | 60985 | 79220 | 75852 |
EEE | 101430 | 101270 | 101270 | 101270 | 101270 |
MEC | 102371 | 99265 | 92488 | 92488 | 92488 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 76698 | 89000 | 73518 | 90959 | 91362 |
CSE | 83262 | 73710 | 69277 | 61518 | 90057 |
ECE | 92438 | 87306 | 60985 | 79220 | 75852 |
CIV | 76698 | 89000 | 73518 | 90959 | 91362 |
CSE | 83262 | 73710 | 69277 | 61518 | 90057 |
ECE | 92438 | 87306 | 60985 | 79220 | 75852 |
EEE | 101430 | 101270 | 101270 | 101270 | 101270 |
MEC | 102697 | 102697 | 102697 | 102697 | 102697 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|