JNTU College of Engineering
Engineering College College Rating: 5/5
|
Affliated to |
JNTU Kakinada |
Established |
2007 |
|
Co-Education College |
College Code |
JNTV |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
535003, Vizianagaram District. |
Telephone |
08922-277388 |
Email ID |
ranga.janradhana@gmail.com |
Website |
www.viz.jntuk.edu.in
|
Other Details |
Head of the Institution |
|
Contact Number |
, |
Hoste Facility |
Both Boys and Girls |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | ECE | 57 | | Fee: 10000 |
B.E/B.Tech | CIV | 30 | | Fee: 10000 |
B.E/B.Tech | MET | 27 | | Fee: 10000 |
B.E/B.Tech | CSE | 57 | | Fee: 10000 |
B.E/B.Tech | MEC | 57 | | Fee: 10000 |
B.E/B.Tech | EEE | 57 | | Fee: 10000 |
B.E/B.Tech | INF | 57 | | Fee: 10000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CIV | 130056 | 130056 | 130056 | 130056 | 130056 | 130056 |
CSE | 5951 | 5951 | 21381 | 21381 | 31226 | 31226 |
ECE | 6679 | 9156 | 25403 | 32413 | 31757 | 117521 |
EEE | 7105 | 10612 | 34610 | 34610 | 37105 | 68598 |
INF | 12551 | 12551 | 33724 | 36786 | 68180 | 68180 |
MEC | 11054 | 11054 | 29811 | 41384 | 30109 | 119146 |
MET | 21993 | 39513 | 70329 | 70329 | 21993 | 105886 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CIV | 130056 | 130056 | 130056 | 130056 | 130056 |
CSE | 6883 | 7760 | 5951 | 7031 | 15617 |
ECE | 11206 | 8742 | 7575 | 7522 | 14524 |
EEE | 17444 | 18823 | 7105 | 15909 | 39669 |
INF | 17363 | 17839 | 18568 | 15124 | 27338 |
MEC | 16225 | 18490 | 69310 | 15548 | 61850 |
MET | 96508 | 37930 | 21993 | 46963 | 87569 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CIV | 130056 | 130056 | 130056 | 130056 | 130056 |
CSE | 10384 | 8243 | 13814 | 7031 | 17554 |
ECE | 11206 | 9156 | 9156 | 10389 | 14524 |
EEE | 19546 | 18823 | 26174 | 16196 | 39669 |
INF | 17736 | 17839 | 18568 | 17906 | 58920 |
MEC | 85004 | 18767 | 69310 | 23201 | 61850 |
MET | 96508 | 114976 | 39513 | 46963 | 87569 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|