Sri Venkateswara University (SVU) College of Engg
Engineering College College Rating: 5/5
|
Affliated to |
Sri Venkateswara University |
Established |
1959 |
|
Co-Education College |
College Code |
SVUC |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
517502, Chittoor District. |
Telephone |
|
Email ID |
|
Website |
|
Other Details |
Head of the Institution |
Dr. M M Naidu
|
Contact Number |
0877-224970, 2249666, 2248728, 0877-2248589 |
Hoste Facility |
Not Available |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
B.E/B.Tech | CIV | 38 | | Fee: 10000 |
B.E/B.Tech | CSE | 38 | | Fee: 10000 |
B.E/B.Tech | ECE | 38 | | Fee: 10000 |
B.E/B.Tech | EEE | 38 | | Fee: 10000 |
B.E/B.Tech | MEC | 57 | | Fee: 10000 |
B.E/B.Tech | CHE | 38 | | Fee: 10000 |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
CHE | 32997 | 32997 | 75468 | 75765 | 115432 | 115432 |
CIV | 9951 | 12277 | 25058 | 25058 | 28598 | 43847 |
CSE | 3097 | 4076 | 17863 | 24514 | 18662 | 18662 |
ECE | 4220 | 4220 | 20805 | 20805 | 29076 | 29076 |
EEE | 5164 | 6266 | 25498 | 26179 | 7592 | 27952 |
MEC | 9520 | 12176 | 24974 | 35416 | 37688 | 51158 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
CHE | 44701 | 91574 | 32997 | 42361 | 71483 |
CIV | 10178 | 15562 | 22026 | 13841 | 25534 |
CSE | 6082 | 4030 | 3097 | 7772 | 3369 |
ECE | 5486 | 4483 | 4220 | 4220 | 5905 |
EEE | 8822 | 11403 | 15658 | 7335 | 14376 |
MEC | 9520 | 13195 | 9520 | 14021 | 10901 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
CHE | 44701 | 92479 | 32997 | 55327 | 71483 |
CIV | 19883 | 20252 | 22026 | 25317 | 25534 |
CSE | 8409 | 4559 | 4076 | 7772 | 5194 |
ECE | 6573 | 5182 | 7869 | 4220 | 6519 |
EEE | 9354 | 11403 | 15658 | 7335 | 21869 |
MEC | 13862 | 91488 | 12176 | 37757 | 53390 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|