| 
                
                    | MATRUSRI ENGINEERING COLLEGEEngineering CollegeCollege Rating: 5/5 |  
                    | Affliated to | Osmania University | Established | 2011 |  
                    |  | Co-Education College | College Code | MECS |  
                    | Minority | Non-Minority College | College Region | OU |  
                    | Contact Details |  
                    | Address | Saidabad ,Hyderabad , Hyderabad District. |  
                    | Telephone | 4024074765 |  
                    | Email ID | matrusri.principal@gmail.com |  
                    | Website |  |  
                    | Other Details |  
                    | Head of the Institution |  |  
                    | Contact Number |  |  
                    | Hoste Facility | Not Available |  | 
 |  
               
                    | MATRUSRI ENGINEERING COLLEGE Courses Offered, Intake & Fee Details |  
                    | 
			
				
					| Courses Offered | Specialization | Intake | Eligibility | Remarks |  
					| B.E/B.Tech | CIV |  | Inter - MPC | Fee: 100000 |  
					| B.E/B.Tech | CME |  | Inter - MPC | Fee: 100000 |  
					| B.E/B.Tech | CSE |  | Inter - MPC | Fee: 100000 |  
					| B.E/B.Tech | ECE |  | Inter - MPC | Fee: 100000 |  
					| B.E/B.Tech | EEE |  | Inter - MPC | Fee: 100000 |  
					| B.E/B.Tech | INF |  | Inter - MPC | Fee: 100000 |  
					| B.E/B.Tech | MEC |  | Inter - MPC | Fee: 100000 |  |  
                    | MATRUSRI ENGINEERING COLLEGE  Cutoff Ranks - Opening & Closing Ranks |  | Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
 |  
                    | Cutoff Ranks OC Boys - OC Girls Last Ranks
			
				
					| Course | OC Boys Cutoff | OC Girls Cutoff |  
					| CIV | 71324 | 80821 |  
					| CME | 24519 | 35088 |  
					| CSE | 13081 | 13717 |  
					| ECE | 29221 | 30950 |  
					| EEE | 53466 | 58398 |  
					| INF | 16550 | 17177 |  
					| MEC | 97385 | 112731 |  Cutoff Ranks EWS Boys - EWS Girls Last Ranks
			
				
					| Course | EWS Boys Cutoff | EWS Girls Cutoff |  
					| CIV | 71324 | 80821 |  
					| CME | 33881 | 35088 |  
					| CSE | 15132 | 15132 |  
					| ECE | 30842 | 40430 |  
					| EEE | 80739 | 115276 |  
					| INF | 16550 | 18081 |  
					| MEC | 100876 | 112731 |  Cutoff Ranks SC Boys - SC Girls Last Ranks
			
				
					| Course | SC Boys Cutoff | SC Girls Cutoff |  
					| CIV | 121616 | 121616 |  
					| CME | 122474 | 124660 |  
					| CSE | 46786 | 46786 |  
					| ECE | 98823 | 122424 |  
					| EEE | 124791 | 124791 |  
					| INF | 52955 | 54913 |  
					| MEC | 122321 | 122321 |  Cutoff Ranks ST Boys - ST Girls Last Ranks
			
				
					| Course | ST Boys Cutoff | ST Girls Cutoff |  
					| CIV | 119679 | 119679 |  
					| CME | 90365 | 119356 |  
					| CSE | 33499 | 35625 |  
					| ECE | 102679 | 112313 |  
					| EEE | 125904 | 125904 |  
					| INF | 51636 | 51636 |  
					| MEC | 125828 | 125828 |  
 
 Cutoff Ranks BCA Boys - BCA Girls Last Ranks
			
				
					| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |  
					| CIV | 124943 | 124943 |  
					| CME | 94079 | 105484 |  
					| CSE | 31570 | 39031 |  
					| ECE | 71898 | 104453 |  
					| EEE | 100491 | 101373 |  
					| INF | 36980 | 63268 |  
					| MEC | 116242 | 116242 |  Cutoff Ranks BCB Boys - BCB Girls Last Ranks
			
				
					| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |  
					| CIV | 109320 | 118226 |  
					| CME | 54722 | 58523 |  
					| CSE | 23234 | 24238 |  
					| ECE | 64626 | 68995 |  
					| EEE | 102165 | 105236 |  
					| INF | 26586 | 26586 |  
					| MEC | 124623 | 124623 |  Cutoff Ranks BCC Boys - BCC Girls Last Ranks
			
				
					| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |  
					| CIV | 71324 | 80821 |  
					| CME | 24519 | 35088 |  
					| CSE | 27954 | 47622 |  
					| ECE | 29221 | 71341 |  
					| EEE | 103400 | 103400 |  
					| INF | 16550 | 17177 |  
					| MEC | 97385 | 112731 |  Cutoff Ranks BCD Boys - BCD Girls Last Ranks
			
				
					| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |  
					| CIV | 113426 | 113426 |  
					| CME | 43231 | 62573 |  
					| CSE | 22378 | 24064 |  
					| ECE | 47855 | 47855 |  
					| EEE | 114821 | 114821 |  
					| INF | 25750 | 25750 |  
					| MEC | 115017 | 115017 |  Cutoff Ranks BCE Boys - BCE Girls Last Ranks
			
				
					| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |  
					| CIV | 111343 | 111343 |  
					| CME | 42726 | 42726 |  
					| CSE | 30242 | 47922 |  
					| ECE | 83875 | 116468 |  
					| EEE | 113309 | 117422 |  
					| INF | 36697 | 36697 |  
					| MEC | 97385 | 112731 |  
 |  | 
	
	
	 
Note about Last Ranks: 
1.For MBBS/BDS approximate state ranks given. 
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated 
3.Remaining courses 2022 cutoff ranks will be updated soon. 
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
 |  |