NALANDA COLLEGE OF PHARMACY
M.Pharmacy College College Rating: 4.3/5
|
Affliated to |
Osmania University |
Established |
1995 |
|
Co-Education College |
College Code |
NCOP1 |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Charlapally, Hyderabad Road, Nalgonda-508001 |
Telephone |
08682 - 273910, 273548 |
Email ID |
ncop_nalgonda@yahoo.co.in |
Website |
|
Other Details |
Head of the Institution |
Dr. David Banji
|
Contact Number |
9848462225 |
Hoste Facility |
Yes |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
M.Pharm | MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 18 | | |
M.Pharm | MPHARM-PHARMACOLOGY | 24 | | |
M.Pharm | MPHAM-INDUSTRIAL PHARMACY | 18 | | |
M.Pharm | MPHARM-PHARMACEUTICS | 24 | | |
M.Pharm | MPHARM-PHARMACOGNOSY | 10 | | |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE (GATE) | 0 | 0 | 0 | 0 | 0 | 0 |
MPHARM-PHARMACEUTICS | 7097 | 6877 | 9149 | 9693 | 8678 | 0 |
MPHARM-PHARMACOLOGY | 10777 | 11126 | 0 | 8573 | 0 | 0 |
MPHAM-INDUSTRIAL PHARMACY | 0 | 0 | 0 | 0 | 0 | 0 |
MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 8598 | 2710 | 5191 | 0 | 0 | 0 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE (GATE) | 0 | 2683 | 0 | 0 | 0 |
MPHARM-PHARMACEUTICS | 0 | 9204 | 0 | 0 | 8868 |
MPHARM-PHARMACOLOGY | 6533 | 1696 | 0 | 1458 | 3995 |
MPHAM-INDUSTRIAL PHARMACY | 2924 | 10753 | 0 | 11423 | 0 |
MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 0 | 0 | 0 | 7895 | 0 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE (GATE) | 0 | 0 | 0 | 0 | 0 |
MPHARM-PHARMACEUTICS | 0 | 4206 | 0 | 7032 | 0 |
MPHARM-PHARMACOLOGY | 4715 | 0 | 0 | 0 | 0 |
MPHAM-INDUSTRIAL PHARMACY | 0 | 0 | 0 | 0 | 0 |
MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 9803 | 11437 | 0 | 0 | 2205 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|