PRATHISHTA INSTITUTE OF PHARM SCIENCE
M.Pharmacy College College Rating: 4/5
|
Affliated to |
JNTU Hyderabad |
Established |
|
|
Co-Education College |
College Code |
PIPS1 |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Doorajpally, Suryapet, Nalgonda Dist., |
Telephone |
08455-277022, 277055, 277688 |
Email ID |
pratishtapharmacy@yahoo.com |
Website |
www.pratishtapharmacy.com
|
Other Details |
Head of the Institution |
Dr. VK Raj Kumar
|
Contact Number |
9246966645 |
Hoste Facility |
|
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
M.Pharm | MPHAM-INDUSTRIAL PHARMACY | 24 | | |
M.Pharm | MPHARM-PHARMACEUTICAL TECHNOLOGY | 24 | | |
M.Pharm | MPHARM-PHARMACEUTICS | 24 | | |
M.Pharm | MPHARM-PHARMACOLOGY | 18 | | |
M.Pharm | MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 24 | | |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
MPHARM-PHARMACEUTICS | 0 | 0 | 8155 | 9283 | 9511 | 3975 |
MPHARM-PHARMACOLOGY | 9517 | 0 | 10127 | 10703 | 0 | 0 |
MPHAM-INDUSTRIAL PHARMACY | 2723 | 0 | 0 | 11565 | 12321 | 0 |
MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 0 | 5961 | 10236 | 8099 | 10518 | 0 |
MPHARM-PHARMACEUTICAL TECHNOLOGY | 7164 | 4758 | 12370 | 12073 | 12417 | 0 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
MPHARM-PHARMACEUTICS | 0 | 2796 | 0 | 4431 | 0 |
MPHARM-PHARMACOLOGY | 0 | 0 | 0 | 0 | 0 |
MPHAM-INDUSTRIAL PHARMACY | 3478 | 10374 | 0 | 8579 | 0 |
MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 10339 | 8936 | 0 | 4937 | 0 |
MPHARM-PHARMACEUTICAL TECHNOLOGY | 0 | 11714 | 0 | 8993 | 0 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
MPHARM-PHARMACEUTICS | 9744 | 6524 | 0 | 0 | 11850 |
MPHARM-PHARMACOLOGY | 0 | 0 | 0 | 0 | 0 |
MPHAM-INDUSTRIAL PHARMACY | 0 | 8967 | 0 | 0 | 0 |
MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 0 | 6134 | 0 | 0 | 0 |
MPHARM-PHARMACEUTICAL TECHNOLOGY | 10362 | 7716 | 0 | 9737 | 0 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|