| 
                
                    | SIDDHARTHA INSTITUTE  OF PHARM SCIM.Pharmacy CollegeCollege Rating: 4.1/5 |  
                    | Affliated to | JNTU Kakinada | Established |  |  
                    |  | Co-Education College | College Code | SIPN1 |  
                    | Minority | Non-Minority College | College Region | AU |  
                    | Contact Details |  
                    | Address | Jonnalagadda, Narasaraopet (M)-522601, Guntur Dist, |  
                    | Telephone | 08647-218234, 9247040593 |  
                    | Email ID | principal@siddharthacollege.com |  
                    | Website | www.siddharthanrt.org |  
                    | Other Details |  
                    | Head of the Institution | Dr. Ch Babu Rao |  
                    | Contact Number | 9959117150 |  
                    | Hoste Facility |  |  | 
 |  
               
                    | SIDDHARTHA INSTITUTE  OF PHARM SCI Courses Offered, Intake & Fee Details |  
                    | 
			
				
					| Courses Offered | Specialization | Intake | Eligibility | Remarks |  
					| M.Pharm | MPHARM-PHARMACEUTICS | 36 |  |  |  
					| M.Pharm | MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 24 |  |  |  
					| M.Pharm | MPHARM-PHARMACOLOGY | 18 |  |  |  |  
                    | SIDDHARTHA INSTITUTE  OF PHARM SCI  Cutoff Ranks - Opening & Closing Ranks |  | Previous years seat allotment details [Course wise - Last Ranks/Cutoff ranks]
 |  
                    | Cutoff Ranks OC Boys - OC Girls Last Ranks
			
				
					| Course | OC Boys Cutoff | OC Girls Cutoff |  
					| MPHARM-PHARMACEUTICS | 9747 | 0 |  
					| MPHARM-PHARMACOLOGY | 4598 | 0 |  
					| MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 9726 | 6187 |  Cutoff Ranks EWS Boys - EWS Girls Last Ranks
			
				
					| Course | EWS Boys Cutoff | EWS Girls Cutoff |  
					| MPHARM-PHARMACEUTICS |  |  |  
					| MPHARM-PHARMACOLOGY |  |  |  
					| MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE |  |  |  Cutoff Ranks SC Boys - SC Girls Last Ranks
			
				
					| Course | SC Boys Cutoff | SC Girls Cutoff |  
					| MPHARM-PHARMACEUTICS | 10973 | 0 |  
					| MPHARM-PHARMACOLOGY | 12052 | 12387 |  
					| MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 11403 | 11114 |  Cutoff Ranks ST Boys - ST Girls Last Ranks
			
				
					| Course | ST Boys Cutoff | ST Girls Cutoff |  
					| MPHARM-PHARMACEUTICS | 8882 | 0 |  
					| MPHARM-PHARMACOLOGY | 0 | 0 |  
					| MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 0 | 5080 |  
 
 Cutoff Ranks BCA Boys - BCA Girls Last Ranks
			
				
					| Course | BC-A Boys Cutoff | BC-A Girls Cutoff |  
					| MPHARM-PHARMACEUTICS | 1892 | 0 |  
					| MPHARM-PHARMACOLOGY | 10953 | 0 |  
					| MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 0 | 0 |  Cutoff Ranks BCB Boys - BCB Girls Last Ranks
			
				
					| Course | BC-B Boys Cutoff | BC-B Girls Cutoff |  
					| MPHARM-PHARMACEUTICS | 11958 | 0 |  
					| MPHARM-PHARMACOLOGY | 0 | 0 |  
					| MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 9784 | 0 |  Cutoff Ranks BCC Boys - BCC Girls Last Ranks
			
				
					| Course | BC-C Boys Cutoff | BC-C Girls Cutoff |  
					| MPHARM-PHARMACEUTICS | 0 | 0 |  
					| MPHARM-PHARMACOLOGY | 0 | 0 |  
					| MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 0 | 0 |  Cutoff Ranks BCD Boys - BCD Girls Last Ranks
			
				
					| Course | BC-D Boys Cutoff | BC-D Girls Cutoff |  
					| MPHARM-PHARMACEUTICS | 10994 | 7682 |  
					| MPHARM-PHARMACOLOGY | 11827 | 0 |  
					| MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 6595 | 0 |  Cutoff Ranks BCE Boys - BCE Girls Last Ranks
			
				
					| Course | BC-E Boys Cutoff | BC-E Girls Cutoff |  
					| MPHARM-PHARMACEUTICS | 10250 | 0 |  
					| MPHARM-PHARMACOLOGY | 0 | 0 |  
					| MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 3302 | 0 |  
 |  | 
	
	
	 
Note about Last Ranks: 
1.For MBBS/BDS approximate state ranks given. 
2.B.Tech All courses AP & TS 2024 Last Ranks updated. EWS Ranks updated 
3.Remaining courses 2022 cutoff ranks will be updated soon. 
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
 |  |