SRINIVASA INSTITUTE OF PHARM SCI
M.Pharmacy College College Rating: 4.9/5
|
Affliated to |
JNTU Ananthapur |
Established |
|
|
Co-Education College |
College Code |
SIPP1 |
Minority |
Non-Minority College |
College Region |
SVU |
Contact Details |
Address |
SR.Chowdeswari Nagar, Peddasettypalli, Proddatur, Kadapa Dist.,-516361. |
Telephone |
08564-247182 |
Email ID |
|
Website |
|
Other Details |
Head of the Institution |
|
Contact Number |
|
Hoste Facility |
|
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
M.Pharm | MPHARM-PHARMACOLOGY | 18 | | |
M.Pharm | MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 24 | | |
M.Pharm | MPHARM-PHARMACEUTICS | 24 | | |
M.Pharm | MPHARM-PHARMACEUTICAL TECHNOLOGY | 24 | | |
M.Pharm | MPHARM-PHARMACEUTICS(DRUG REGULATORY AFFAIRS) | 24 | | |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
MPHARM-PHARMACEUTICS | 3972 | 0 | 9882 | 0 | 7961 | 0 |
MPHARM-PHARMACOLOGY | 5342 | 6896 | 12075 | 2935 | 9039 | 10390 |
MPHARM-PHARMACEUTICS(DRUG REGULATORY AFFAIRS) | 8265 | 0 | 12314 | 0 | 0 | 0 |
MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 8253 | 3886 | 12205 | 0 | 8718 | 0 |
MPHARM-PHARMACEUTICAL TECHNOLOGY | 11352 | 0 | 10619 | 8222 | 0 | 0 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
MPHARM-PHARMACEUTICS | 0 | 298 | 0 | 3870 | 7554 |
MPHARM-PHARMACOLOGY | 0 | 5778 | 0 | 4586 | 0 |
MPHARM-PHARMACEUTICS(DRUG REGULATORY AFFAIRS) | 11486 | 10852 | 0 | 11297 | 10068 |
MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 5060 | 9979 | 0 | 4958 | 7614 |
MPHARM-PHARMACEUTICAL TECHNOLOGY | 0 | 7404 | 0 | 6842 | 0 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
MPHARM-PHARMACEUTICS | 2090 | 7367 | 611 | 7423 | 2442 |
MPHARM-PHARMACOLOGY | 5464 | 0 | 0 | 0 | 0 |
MPHARM-PHARMACEUTICS(DRUG REGULATORY AFFAIRS) | 0 | 0 | 0 | 0 | 0 |
MPHARM-PHAMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | 0 | 0 | 0 | 10810 | 0 |
MPHARM-PHARMACEUTICAL TECHNOLOGY | 6846 | 9414 | 0 | 9990 | 0 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|