SREE COLLEGE OF PHARMACY
M.Pharmacy College
|
Affliated to |
JNTU Hyderabad |
Established |
|
|
Co-Education College |
College Code |
SREE1 |
Minority |
Non-Minority College |
College Region |
OU |
Contact Details |
Address |
Nayakula Guden, Kothagudem, Khammam |
Telephone |
08745- 246009 |
Email ID |
skec_karepally@gmail.com |
Website |
|
Other Details |
Head of the Institution |
|
Contact Number |
|
Hoste Facility |
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
M.Pharm | MPHARM-PHARMACEUTICS | 24 | | |
M.Pharm | MPHARM-PHARMACEUTICAL ANALYSIS | 24 | | |
M.Pharm | MPHARM-PHARMACOLOGY | 18 | | |
M.Pharm | DRUG REGULATORY AFFAIRS | 24 | | |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys | OC Girls | SC Boys | SC Girls | ST Boys | ST Girls |
MPHARM-PHARMACEUTICAL ANALYSIS | 10623 | 10042 | 10938 | 6696 | 0 | 0 |
MPHARM-PHARMACEUTICS | 10347 | 0 | 0 | 0 | 8685 | 0 |
MPHARM-PHARMACOLOGY | 0 | 9379 | 0 | 0 | 0 | 0 |
DRUG REGULATORY AFFAIRS | 9630 | 9556 | 10844 | 12228 | 5237 | 0 |
Course | BC-A Boys | BC-B Boys | BC-C Boys | BC-D Boys | BC-E Boys |
MPHARM-PHARMACEUTICAL ANALYSIS | 0 | 6863 | 0 | 10608 | 0 |
MPHARM-PHARMACEUTICS | 0 | 11573 | 0 | 9922 | 0 |
MPHARM-PHARMACOLOGY | 0 | 5193 | 0 | 8694 | 8480 |
DRUG REGULATORY AFFAIRS | 0 | 8671 | 0 | 11570 | 11935 |
Course | BC-A Girls | BC-B Girls | BC-C Girls | BC-D Girls | BC-E Girls |
MPHARM-PHARMACEUTICAL ANALYSIS | 0 | 868 | 0 | 9263 | 0 |
MPHARM-PHARMACEUTICS | 9776 | 11146 | 0 | 2702 | 0 |
MPHARM-PHARMACOLOGY | 3322 | 7948 | 0 | 0 | 10841 |
DRUG REGULATORY AFFAIRS | 1240 | 0 | 0 | 7018 | 7180 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2017 Last Ranks updates.
3.Remaining courses 2017 cutoff ranks will be updated soon.
|
|