DJR COLLEGE OF ENGINEERING AND TECH
ME-MTech College College Rating: 4.4/5
|
Affliated to |
JNTU Kakinada |
Established |
|
|
Co-Education College |
College Code |
DJRC1 |
Minority |
Non-Minority College |
College Region |
AU |
Contact Details |
Address |
Velpur ,Gudavally ,Vijayawada 521104, Krishna District. |
Telephone |
|
Email ID |
|
Website |
|
Other Details |
Head of the Institution |
|
Contact Number |
|
Hoste Facility |
|
|
Course Details
|
Courses Offered | Specialization | Intake | Eligibility | Remarks |
M.E/M.Tech. | MTECH-VLSI & EMBEDED SYSTEM | 24 | | |
M.E/M.Tech. | MTECH-THERMAL ENGINEERING | 24 | | |
M.E/M.Tech. | MTECH-COMPUTER SCIENCE & ENGG | 24 | | |
M.E/M.Tech. | MTECH-STRUCTURAL ENGINEERING | 24 | | |
|
Previous years seat allotment details (Course wise - Last Ranks/Cutoff ranks)
|
Course | OC Boys Cutoff | OC Girls Cutoff | SC Boys Cutoff | SC Girls Cutoff | ST Boys Cutoff | ST Girls Cutoff |
MTECH-COMPUTER SCIENCE & ENGG | 8264 | 0 | 21835 | 13081 | 0 | 0 |
MTECH-STRUCTURAL ENGINEERING | 1373 | 0 | 5555 | 5527 | 0 | 0 |
MTECH-THERMAL ENGINEERING | 1755 | 0 | 3623 | 0 | 0 | 0 |
MTECH-VLSI & EMBEDED SYSTEM | 4807 | 7296 | 17676 | 15079 | 0 | 0 |
Course | BC-A Boys Cutoff | BC-B Boys Cutoff | BC-C Boys Cutoff | BC-D Boys Cutoff | BC-E Boys Cutoff |
MTECH-COMPUTER SCIENCE & ENGG | 0 | 16971 | 0 | 5439 | 18177 |
MTECH-STRUCTURAL ENGINEERING | 1957 | 3647 | 0 | 4455 | 0 |
MTECH-THERMAL ENGINEERING | 5120 | 5023 | 0 | 2103 | 0 |
MTECH-VLSI & EMBEDED SYSTEM | 18893 | 16887 | 0 | 6292 | 16316 |
Course | BC-A Girls Cutoff | BC-B Girls Cutoff | BC-C Girls Cutoff | BC-D Girls Cutoff | BC-E Girls Cutoff |
MTECH-COMPUTER SCIENCE & ENGG | 0 | 6597 | 0 | 16882 | 0 |
MTECH-STRUCTURAL ENGINEERING | 0 | 3654 | 0 | 0 | 0 |
MTECH-THERMAL ENGINEERING | 0 | 0 | 0 | 0 | 0 |
MTECH-VLSI & EMBEDED SYSTEM | 0 | 12175 | 0 | 17199 | 0 |
|
Note about Last Ranks:
1.For MBBS/BDS approximate state ranks given.
2.B.Tech All courses AP & TS 2019 Last Ranks updates.
3.Remaining courses 2019 cutoff ranks will be updated soon.
4.College rating based on seat allotment, 5 Excellent, 5 - 4 Very Good, 4 - 3.5 Good, 3 Not rated.
|
|